| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Treasure Box | 1 | 9 | 0 | — | 2 | — |
| Mad Ice Witch | 48 | 39.474 | 5.742 | — | 2 | — |
| Destroying Ice Witch | 48 | 101.317 | 15.660 | — | 2 | — |
| Hell Frozen Knight | 48 | 52.632 | 5.742 | — | 1 | — |
| Giant Frozen Knight | 48 | 142.545 | 11.484 | — | 1 | — |
| Evil Frozen Figther | 48 | 144.738 | 11.484 | — | 1 | — |
| Armored | 48 | 278.675 | 25.056 | — | 3 | — |
| Death Snow Crystal | 48 | 17.544 | 3.132 | — | 1 | — |
| Blood Snow Crystal | 48 | 21.930 | 3.654 | — | 1 | — |
| Ice Queen Deidamia(Elite) | 48 | 43.421 | 5.742 | — | 5 | — |
| Risen Armored | 48 | 144.738 | 11.484 | — | 3 | — |
| Fallen Armored | 48 | 242.327 | 24.012 | — | 3 | — |
| Ice Crystal | 48 | 52.632 | 5.742 | — | 1 | — |
| Ice Queen Deidamia(Elite)(Party) | 48 | 685.313 | 58.725 | — | 5 | — |
| Evil Ice Witch | 48 | 246.055 | 22.968 | — | 2 | — |
| Mad Ice Witch | 46 | 14.555 | 3.779 | — | 2 | — |
| Destroying Ice Witch | 46 | 37.742 | 5.038 | — | 2 | — |
| Hell Frozen Knight | 46 | 20.794 | 3.779 | — | 1 | — |
| Giant Frozen Knight | 46 | 41.589 | 5.038 | — | 1 | — |
| Evil Frozen Figther | 46 | 45.747 | 5.038 | — | 1 | — |
914 monsters
