| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Blood Worm | 37 | 7.371 | 2.512 | — | 2 | — |
| Red Thorny Worm | 37 | 6.634 | 2.512 | — | 2 | — |
| Hard Shell Worm | 37 | 7.371 | 2.512 | — | 2 | — |
| Lack Death Creature | 37 | 16.216 | 3.350 | — | 2 | — |
| Thunder Drake | 37 | 13.378 | 3.350 | — | 3 | — |
| Assault Worm | 37 | 8.476 | 2.512 | — | 2 | — |
| Mother Drake (Elite) (Party) | 37 | 92.664 | 10.050 | — | 5 | — |
| Stone of Earth Spirit | 37 | 1.966 | 2.512 | — | 1 | — |
| Stone of Fire Spirit | 37 | 1.966 | 2.512 | — | 2 | — |
| Stone of Water Spirit | 37 | 1.966 | 2.512 | — | 1 | — |
| Cold-hearted Ice Witch | 37 | 5.160 | 2.512 | — | 1 | — |
| Cold-hearted Ice Witch | 39 | 12.385 | 3.530 | — | 1 | — |
| Green Toy Soldier | 5 | 3.960 | 235 | — | 1 | — |
| Green Toy Soldier | 10 | 6.210 | 460 | — | 1 | — |
| Green Toy Soldier | 15 | 9.360 | 685 | — | 1 | — |
| Green Toy Soldier | 20 | 13.590 | 910 | — | 1 | — |
| Green Toy Soldier | 25 | 18.810 | 1.135 | — | 1 | — |
| Green Toy Soldier | 30 | 24.840 | 1.360 | — | 1 | — |
| Green Toy Soldier | 35 | 32.760 | 1.585 | — | 1 | — |
| Green Toy Soldier | 40 | 39.525 | 1.810 | — | 1 | — |
914 monsters
