| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Furious Drake | 36 | 10.688 | 1.793 | — | 1 | — |
| Flame Faunus | 36 | 13.301 | 2.282 | — | 3 | — |
| Silver Drake | 36 | 12.932 | 2.282 | — | 3 | — |
| Blood Worm | 36 | 3.919 | 1.711 | — | 2 | — |
| Red Thorny Worm | 36 | 3.526 | 1.711 | — | 2 | — |
| Hard Shell Worm | 36 | 3.919 | 1.711 | — | 2 | — |
| Lack Death Creature | 36 | 9.797 | 1.793 | — | 2 | — |
| Thunder Drake | 36 | 4.703 | 1.956 | — | 3 | — |
| Assault Worm | 36 | 4.506 | 1.711 | — | 2 | — |
| Mother Drake(Elite)(Party) | 36 | 27.432 | 4.075 | — | 5 | — |
| Death Assault Worm | 37 | 7.371 | 2.512 | — | 2 | — |
| Mother Drake (Elite) | 37 | 86.873 | 6.700 | — | 5 | — |
| Drake | 37 | 7.371 | 2.512 | — | 1 | — |
| Skeleton Warrior | 37 | 6.634 | 2.512 | — | 1 | — |
| Mana Drake | 37 | 16.216 | 3.350 | — | 1 | — |
| Red Skeleton Warrior | 37 | 8.108 | 2.512 | — | 1 | — |
| Mad Worm | 37 | 14.742 | 3.350 | — | 1 | — |
| Furious Drake | 37 | 17.690 | 3.350 | — | 1 | — |
| Flame Faunus | 37 | 34.749 | 5.025 | — | 3 | — |
| Silver Drake | 37 | 30.405 | 5.025 | — | 3 | — |
914 monsters
