| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Furious Drake | 39 | 49.540 | 7.060 | — | 1 | — |
| Flame Faunus | 39 | 210.543 | 14.120 | — | 3 | — |
| Silver Drake | 39 | 154.398 | 14.120 | — | 3 | — |
| Blood Worm | 39 | 16.513 | 3.530 | — | 2 | — |
| Red Thorny Worm | 39 | 14.862 | 3.530 | — | 2 | — |
| Hard Shell Worm | 39 | 16.513 | 3.530 | — | 2 | — |
| Lack Death Creature | 39 | 45.411 | 7.060 | — | 2 | — |
| Thunder Drake | 39 | 31.787 | 7.060 | — | 3 | — |
| Assault Worm | 39 | 18.990 | 3.530 | — | 2 | — |
| Mother Drake(Elite)(Party) | 39 | 412.830 | 26.475 | — | 5 | — |
| Stone of Earth Spirit | 39 | 4.504 | 3.530 | — | 1 | — |
| Stone of Fire Spirit | 39 | 4.504 | 3.530 | — | 2 | — |
| Stone of Water Spirit | 39 | 4.504 | 3.530 | — | 1 | — |
| Death Assault Worm | 36 | 3.919 | 1.711 | — | 2 | — |
| Mother Drake (Elite) | 36 | 31.351 | 2.445 | — | 5 | — |
| Drake | 36 | 3.919 | 1.711 | — | 1 | — |
| Skeleton Warrior | 36 | 3.526 | 1.711 | — | 1 | — |
| Mana Drake | 36 | 9.797 | 1.793 | — | 1 | — |
| Red Skeleton Warrior | 36 | 4.310 | 1.711 | — | 1 | — |
| Mad Worm | 36 | 8.906 | 1.793 | — | 1 | — |
914 monsters
