| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Blood Frozen Knight | 49 | 11.739 | 2.680 | — | 1 | — |
| Frozen Fighter | 50 | 13.005 | 2.750 | — | 1 | — |
| Thornze Frozen Fighter | 50 | 13.005 | 2.750 | — | 1 | — |
| Snow Crystal | 48 | 10.965 | 2.610 | — | 1 | — |
| Double Snow Crystal | 49 | 11.739 | 2.680 | — | 1 | — |
| Inevis (Elite) | 50 | 52.020 | 4.125 | — | 5 | — |
| Wendigo | 47 | 10.200 | 2.540 | — | 1 | — |
| Blood Wendigo | 48 | 10.965 | 2.610 | — | 1 | — |
| Yeti Junior | 47 | 10.200 | 2.540 | — | 1 | — |
| Iron Yeti | 48 | 10.965 | 2.610 | — | 2 | — |
| Rock Yeti | 48 | 43.860 | 3.915 | — | 3 | — |
| Inevis(Elite)(Party) | 50 | 130.050 | 11.000 | — | 5 | — |
| Treasure Box | 1 | 9 | 0 | — | 2 | — |
| Death Assault Worm | 39 | 16.513 | 3.530 | — | 2 | — |
| Mother Drake (Elite) | 39 | 158.939 | 21.180 | — | 5 | — |
| Drake | 39 | 16.513 | 3.530 | — | 1 | — |
| Skeleton Warrior | 39 | 14.862 | 3.530 | — | 1 | — |
| Mana Drake | 39 | 45.411 | 7.060 | — | 1 | — |
| Red Skeleton Warrior | 39 | 18.164 | 3.530 | — | 1 | — |
| Mad Worm | 39 | 41.283 | 7.060 | — | 1 | — |
914 monsters
