| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Hypit Yellow | 54 | 12.232 | 3.030 | — | 2 | — |
| Hypit Red | 54 | 24.463 | 3.636 | — | 3 | — |
| Goblin Black | 55 | 13.651 | 3.100 | — | 2 | — |
| Mask Goblin | 53 | 11.569 | 2.960 | — | 1 | — |
| Goblin Worker | 53 | 10.991 | 2.960 | — | 1 | — |
| Goblin Chief | 55 | 12.968 | 3.100 | — | 5 | — |
| Guardian of Time (Elite) | 55 | 27.302 | 3.720 | — | 3 | — |
| Guardian of Time (Elite) | 55 | 136.510 | 12.400 | — | 5 | — |
| Shock Hespa | 54 | 11.620 | 3.030 | — | 1 | — |
| Assault Hespa | 54 | 12.232 | 3.030 | — | 1 | — |
| frozen Hespa | 54 | 11.620 | 3.030 | — | 1 | — |
| War Goblin | 55 | 13.651 | 3.100 | — | 1 | — |
| Broken Anas'ma | 36 | 3.393 | 1.630 | — | 1 | — |
| Blood Anas'ma | 38 | 10.881 | 3.440 | — | 3 | — |
| Flashing Anas'ma | 39 | 3.753 | 1.765 | — | 1 | — |
| Soul Charvel Tiger | 39 | 11.259 | 3.530 | — | 3 | — |
| Speed Star Yeti | 39 | 3.753 | 1.765 | — | 1 | — |
| Corrupted Ice Witch | 47 | 9.690 | 2.540 | — | 1 | — |
| Dark Ice Witch | 48 | 10.417 | 2.610 | — | 1 | — |
| Frozen Knight | 49 | 11.739 | 2.680 | — | 1 | — |
914 monsters
