| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Destroying Chimera | 17 | 1.044 | 775 | — | 1 | — |
| Chaotic Chimera | 17 | 1.044 | 775 | — | 2 | — |
| Destroying Dark Beast | 17 | 1.044 | 775 | — | 1 | — |
| Chaotic Dark Beast | 19 | 1.161 | 865 | — | 1 | — |
| Destroying Corrupted Warrior | 18 | 1.098 | 820 | — | 1 | — |
| Chaotic Corrupted Warrior | 20 | 1.359 | 910 | — | 1 | — |
| Corrupted Doll Master(Elite) | 58 | 31.654 | 3.972 | — | 3 | — |
| Destryoing Doll Master(Elite) | 59 | 33.150 | 4.056 | — | 3 | — |
| Chaotic Doll Master(Elite) | 60 | 36.465 | 4.140 | — | 3 | — |
| Doll Master Amy(Elite)(Party) | 60 | 182.325 | 13.800 | — | 5 | — |
| Doll Master Seira(Elite)(Party) | 60 | 182.325 | 13.800 | — | 5 | — |
| Treasure Box | 99 | 3 | 0 | — | 2 | — |
| Barrel | 99 | 3 | 0 | — | 1 | — |
| Pot | 99 | 3 | 0 | — | 1 | — |
| Wooden Box | 99 | 3 | 0 | — | 1 | — |
| Goblin Sentinel | 52 | 10.914 | 2.890 | — | 1 | — |
| Frightened Goblin Worker | 52 | 10.368 | 2.890 | — | 1 | — |
| Fighting Goblin | 52 | 10.914 | 2.890 | — | 1 | — |
| Hypit Blue | 54 | 12.232 | 3.030 | — | 2 | — |
| Hypit Green | 54 | 11.620 | 3.030 | — | 2 | — |
914 monsters
