| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Armored | 46 | 97.828 | 7.558 | — | 3 | — |
| Death Snow Crystal | 46 | 20.794 | 3.779 | — | 1 | — |
| Blood Snow Crystal | 46 | 20.794 | 3.779 | — | 1 | — |
| Ice Queen Deidamia(Elite) | 46 | 270.327 | 17.043 | — | 5 | — |
| Risen Armored | 46 | 41.589 | 5.038 | — | 3 | — |
| Fallen Armored | 46 | 85.068 | 7.558 | — | 3 | — |
| Ice Crystal | 46 | 20.794 | 3.779 | — | 1 | — |
| Ice Queen Deidamia(Elite)(Party) | 46 | 245.752 | 17.043 | — | 5 | — |
| Evil Ice Witch | 46 | 85.777 | 7.558 | — | 2 | — |
| Mad Ice Witch | 45 | 9.148 | 2.570 | — | 2 | — |
| Destroying Ice Witch | 45 | 14.951 | 2.880 | — | 2 | — |
| Hell Frozen Knight | 45 | 10.542 | 2.520 | — | 1 | — |
| Giant Frozen Knight | 45 | 22.870 | 2.640 | — | 1 | — |
| Evil Frozen Figther | 45 | 25.157 | 2.640 | — | 1 | — |
| Armored | 45 | 36.370 | 3.360 | — | 3 | — |
| Death Snow Crystal | 45 | 10.062 | 2.520 | — | 1 | — |
| Blood Snow Crystal | 45 | 10.062 | 2.520 | — | 1 | — |
| Ice Queen Deidamia(Elite) | 45 | 84.337 | 3.600 | — | 5 | — |
| Risen Armored | 45 | 37.952 | 3.360 | — | 3 | — |
| Fallen Armored | 45 | 22.870 | 2.640 | — | 3 | — |
914 monsters
