| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Towa Officer | 29 | 18.117 | 3.945 | — | 3 | — |
| Dark Todd Sniper | 29 | 3.074 | 1.972 | — | 2 | — |
| Tsathoggua (Elite) | 29 | 36.234 | 5.260 | — | 5 | — |
| Towa Officer | 29 | 18.117 | 3.945 | — | 3 | — |
| Towa Guard | 29 | 4.392 | 1.972 | — | 2 | — |
| Red Towa Guard | 29 | 3.953 | 1.972 | — | 2 | — |
| Todd Royal Guard | 29 | 9.662 | 2.630 | — | 1 | — |
| Dark Todd Royal Guard | 29 | 10.102 | 2.630 | — | 2 | — |
| Todd Thrower | 29 | 3.074 | 1.972 | — | 1 | — |
| Dark Todd Thrower | 29 | 3.381 | 1.972 | — | 2 | — |
| Todd Assassinator | 29 | 7.247 | 2.630 | — | 1 | — |
| Todd Bodyguard | 29 | 9.662 | 2.630 | — | 2 | — |
| Tsathoggua (Elite)(Party) | 29 | 48.312 | 7.890 | — | 5 | — |
| Black Bandana Todd Guard | 29 | 18.117 | 3.945 | — | 2 | — |
| Todd Guard Leader | 29 | 18.117 | 3.945 | — | 2 | — |
| Towa Officer | 38 | 71.216 | 13.760 | — | 3 | — |
| Dark Todd Sniper | 38 | 11.425 | 3.440 | — | 2 | — |
| Tsathoggua (Elite) | 38 | 133.292 | 20.640 | — | 5 | — |
| Towa Officer | 38 | 71.216 | 13.760 | — | 3 | — |
| Towa Guard | 38 | 15.233 | 3.440 | — | 2 | — |
914 monsters
