| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Todd Shooter | 37 | 11.583 | 3.350 | — | 1 | — |
| Todd Commander | 37 | 135.135 | 20.100 | — | 5 | — |
| Todd Master | 37 | 65.637 | 13.400 | — | 3 | — |
| Todd Commander(Elite)(Party) | 37 | 193.050 | 25.125 | — | 5 | — |
| Treasure Box | 1 | 9 | 0 | — | 2 | — |
| Towa Officer | 28 | 7.677 | 1.778 | — | 3 | — |
| Dark Todd Sniper | 28 | 2.115 | 1.333 | — | 2 | — |
| Tsathoggua (Elite) | 28 | 18.612 | 1.905 | — | 5 | — |
| Towa Officer | 28 | 7.677 | 1.778 | — | 3 | — |
| Towa Guard | 28 | 2.327 | 1.333 | — | 2 | — |
| Red Towa Guard | 28 | 2.093 | 1.333 | — | 2 | — |
| Todd Royal Guard | 28 | 5.816 | 1.397 | — | 1 | — |
| Dark Todd Royal Guard | 28 | 6.080 | 1.397 | — | 2 | — |
| Todd Thrower | 28 | 2.115 | 1.333 | — | 1 | — |
| Dark Todd Thrower | 28 | 2.327 | 1.333 | — | 2 | — |
| Todd Sniper | 28 | 2.538 | 1.524 | — | 1 | — |
| Todd Bodyguard | 28 | 5.816 | 1.397 | — | 2 | — |
| Tsathoggua (Elite)(Party) | 28 | 16.286 | 3.175 | — | 5 | — |
| Black Bandana Todd Guard | 29 | 7.971 | 1.841 | — | 2 | — |
| Todd Guard Leader | 29 | 7.971 | 1.841 | — | 2 | — |
914 monsters
