| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Towa | 29 | 4.392 | 1.972 | — | 1 | — |
| Red Towa | 29 | 3.953 | 1.972 | — | 2 | — |
| Blue Towa | 29 | 5.270 | 1.972 | — | 2 | — |
| Towa Fighter | 29 | 16.470 | 3.945 | — | 3 | — |
| Todd Hunter | 29 | 3.074 | 1.972 | — | 1 | — |
| Dark Todd Hunter | 29 | 3.689 | 1.972 | — | 2 | — |
| Todd Warrior | 29 | 8.784 | 2.630 | — | 1 | — |
| Dark Todd Warrior | 29 | 9.662 | 2.630 | — | 2 | — |
| Todd Shooter | 29 | 3.381 | 1.972 | — | 1 | — |
| Todd Commander | 29 | 36.234 | 5.260 | — | 5 | — |
| Todd Master | 29 | 18.117 | 3.945 | — | 3 | — |
| Todd Commander(Elite)(Party) | 29 | 48.312 | 7.890 | — | 5 | — |
| Towa | 37 | 14.040 | 3.350 | — | 1 | — |
| Red Towa | 37 | 12.636 | 3.350 | — | 2 | — |
| Blue Towa | 37 | 16.848 | 3.350 | — | 2 | — |
| Towa Fighter | 37 | 59.670 | 13.400 | — | 3 | — |
| Todd Hunter | 37 | 10.530 | 3.350 | — | 1 | — |
| Dark Todd Hunter | 37 | 12.636 | 3.350 | — | 2 | — |
| Todd Warrior | 37 | 35.100 | 6.700 | — | 1 | — |
| Dark Todd Warrior | 37 | 38.610 | 6.700 | — | 2 | — |
914 monsters
