| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Loan Shark Hypit | 19 | 12.191 | 3.460 | — | 2 | — |
| Loan Shark First Brother | 19 | 6.095 | 2.595 | — | 5 | — |
| Loan Shark Second Brother | 19 | 6.095 | 2.595 | — | 5 | — |
| Loan Shark Third Brother | 19 | 6.095 | 2.595 | — | 5 | — |
| Loan Shark's Minion | 19 | 2.322 | 1.297 | — | 1 | — |
| Wicked Boss the Eldest(Party) | 20 | 24.462 | 5.460 | — | 5 | — |
| Hypit Troubleshooter | 19 | 1.787 | 1.297 | — | 1 | — |
| Treasure Box | 1 | 9 | 0 | — | 2 | — |
| Towa | 27 | 2.237 | 1.286 | — | 1 | — |
| Red Towa | 27 | 2.013 | 1.286 | — | 2 | — |
| Blue Towa | 27 | 2.685 | 1.286 | — | 2 | — |
| Towa Fighter | 27 | 6.712 | 1.715 | — | 3 | — |
| Todd Hunter | 27 | 2.034 | 1.286 | — | 1 | — |
| Dark Todd Hunter | 27 | 2.441 | 1.286 | — | 2 | — |
| Todd Warrior | 27 | 2.237 | 1.286 | — | 1 | — |
| Dark Todd Warrior | 27 | 2.461 | 1.286 | — | 2 | — |
| Todd Shooter | 27 | 2.237 | 1.286 | — | 1 | — |
| Todd Commander | 27 | 17.899 | 1.837 | — | 5 | — |
| Todd Master | 27 | 7.383 | 1.715 | — | 3 | — |
| Todd Commander(Elite)(Party) | 27 | 15.662 | 3.062 | — | 5 | — |
914 monsters
