| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Red Towa Guard | 38 | 13.710 | 3.440 | — | 2 | — |
| Todd Royal Guard | 38 | 41.891 | 6.880 | — | 1 | — |
| Dark Todd Royal Guard | 38 | 43.796 | 6.880 | — | 2 | — |
| Todd Thrower | 38 | 11.425 | 3.440 | — | 1 | — |
| Dark Todd Thrower | 38 | 12.567 | 3.440 | — | 2 | — |
| Todd Assassinator | 38 | 26.658 | 6.880 | — | 1 | — |
| Todd Bodyguard | 38 | 41.891 | 6.880 | — | 2 | — |
| Tsathoggua (Elite)(Party) | 38 | 219.434 | 25.800 | — | 5 | — |
| Black Bandana Todd Guard | 38 | 64.742 | 13.760 | — | 2 | — |
| Todd Guard Leader | 38 | 71.216 | 13.760 | — | 2 | — |
| Treasure Box | 1 | 9 | 0 | — | 2 | — |
| Thunder Drake | 39 | 30.211 | 7.060 | — | 3 | — |
| Worm | 39 | 17.264 | 3.530 | — | 1 | — |
| Poison Worm | 39 | 11.652 | 3.530 | — | 1 | — |
| Spike Worm | 39 | 12.947 | 3.530 | — | 2 | — |
| Dark Spike Worm | 39 | 14.243 | 3.530 | — | 1 | — |
| Armor Worm | 39 | 18.990 | 3.530 | — | 1 | — |
| Red Armor Worm | 39 | 14.890 | 3.530 | — | 2 | — |
| Assault Worm | 39 | 18.990 | 3.530 | — | 2 | — |
| Giant Assault Worm(Elite) | 39 | 170.499 | 21.180 | — | 5 | — |
914 monsters
