| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Ballack's Knight | 55 | 13.651 | 3.100 | — | 1 | — |
| Ballack | 55 | 109.208 | 24.800 | — | 4 | — |
| Black Dragon | 55 | 13.651 | 3.100 | — | 1 | — |
| Ghost of Agony | 54 | 12.232 | 3.030 | — | 1 | — |
| Parakuku | 2 | 270 | 100 | — | 1 | — |
| Tomb Robber | 56 | 14.365 | 3.170 | — | 1 | — |
| Tomb Robber Scout | 51 | 14.365 | 3.170 | — | 1 | — |
| Tomb Robber Technician | 51 | 14.365 | 3.170 | — | 1 | — |
| Tomb Robber Chief | 51 | 15.088 | 3.240 | — | 1 | — |
| Living Mummy | 52 | 14.365 | 3.170 | — | 1 | — |
| Decayed Mummy | 52 | 14.365 | 3.170 | — | 1 | — |
| Mummy Shaman | 53 | 15.088 | 3.240 | — | 1 | — |
| Golem Master | 53 | 15.088 | 3.240 | — | 1 | — |
| Golem Engineer | 54 | 15.088 | 3.240 | — | 1 | — |
| Iron Golem | 54 | 15.088 | 3.240 | — | 1 | — |
| Golden Golem | 55 | 15.827 | 3.310 | — | 1 | — |
| Slave of Agony | 55 | 15.827 | 3.310 | — | 1 | — |
| Fighter of Agony | 55 | 15.827 | 3.310 | — | 1 | — |
| Specter of Agony | 55 | 15.827 | 3.310 | — | 1 | — |
| Bishop of Agony | 55 | 126.616 | 26.480 | — | 4 | — |
914 monsters
