| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Blood Skeleton Mantis | 53 | 11.569 | 2.960 | — | 1 | — |
| Olympus Fighter | 53 | 11.569 | 2.960 | — | 1 | — |
| Silver Merrel | 53 | 11.569 | 2.960 | — | 1 | — |
| Talosian | 53 | 11.569 | 2.960 | — | 1 | — |
| Blade Claw Harpya | 54 | 12.232 | 3.030 | — | 1 | — |
| Infester | 54 | 12.232 | 3.030 | — | 1 | — |
| Talosian MK2 | 54 | 12.232 | 3.030 | — | 1 | — |
| Keres | 54 | 97.852 | 24.240 | — | 4 | — |
| Lozen Town Villager | 53 | 11.569 | 2.960 | — | 1 | — |
| Lozen Town Farmer | 53 | 11.569 | 2.960 | — | 1 | — |
| Lozen Town Old Woman | 53 | 11.569 | 2.960 | — | 1 | — |
| Baby Dragon | 53 | 11.569 | 2.960 | — | 1 | — |
| Mine Slave | 53 | 11.569 | 2.960 | — | 1 | — |
| Miner | 54 | 12.232 | 3.030 | — | 1 | — |
| Mine Chief | 54 | 12.232 | 3.030 | — | 1 | — |
| Cleric of Agony | 54 | 12.232 | 3.030 | — | 1 | — |
| Skeleton Dragon | 54 | 12.232 | 3.030 | — | 1 | — |
| Priest of Agony | 54 | 12.232 | 3.030 | — | 1 | — |
| High-Priest of Agony | 55 | 13.651 | 3.100 | — | 1 | — |
| Ballack's Royal Guard | 55 | 13.651 | 3.100 | — | 1 | — |
914 monsters
