| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Shadow Bird | 55 | 15.088 | 3.240 | — | 1 | — |
| Rake Shadow Bird | 57 | 15.088 | 3.240 | — | 1 | — |
| Stone Crab | 57 | 15.088 | 3.240 | — | 1 | — |
| Spike Stone Crab | 57 | 15.088 | 3.240 | — | 1 | — |
| Scorched Spirit | 58 | 15.827 | 3.310 | — | 1 | — |
| Lava Hound | 58 | 15.827 | 3.310 | — | 1 | — |
| Lava Hound Bully | 59 | 16.575 | 3.380 | — | 1 | — |
| Poly Pit | 58 | 15.827 | 3.310 | — | 1 | — |
| Neftis | 58 | 126.616 | 26.480 | — | 4 | — |
| Oneiros | 58 | 15.827 | 3.310 | — | 1 | — |
| Violent Oneiros | 59 | 16.575 | 3.380 | — | 1 | — |
| Menato | 59 | 132.600 | 27.040 | — | 4 | — |
| Lumpy Mushroom | 58 | 15.827 | 3.310 | — | 1 | — |
| Wandering Lumpy Mushroom | 58 | 15.827 | 3.310 | — | 1 | — |
| Mud-Horn Mushroom | 58 | 15.827 | 3.310 | — | 1 | — |
| Furious Mud-Horn Mushroom | 58 | 15.827 | 3.310 | — | 1 | — |
| Giant Firefly | 59 | 16.575 | 3.380 | — | 1 | — |
| Giant Firefly Peon | 59 | 16.575 | 3.380 | — | 1 | — |
| Tree Firefly | 59 | 16.575 | 3.380 | — | 1 | — |
| Tree Firefly Peon | 59 | 16.575 | 3.380 | — | 1 | — |
914 monsters
