| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Wandering Wight | 44 | 7.676 | 2.330 | — | 1 | — |
| Tiamat | 44 | 23.027 | 4.660 | — | 3 | — |
| Harpya Guardian | 44 | 7.676 | 2.330 | — | 1 | — |
| Harpya Fighter | 44 | 7.676 | 2.330 | — | 2 | — |
| Celaeno | 44 | 7.292 | 2.330 | — | 3 | — |
| Hespa | 43 | 6.630 | 2.260 | — | 1 | — |
| Fire Hespa | 43 | 6.630 | 2.260 | — | 2 | — |
| Ice Hespa | 44 | 7.292 | 2.330 | — | 1 | — |
| Lashvine | 42 | 6.290 | 2.190 | — | 1 | — |
| Wild Lashvine | 42 | 6.290 | 2.190 | — | 2 | — |
| Red Lashvine | 43 | 6.979 | 2.260 | — | 1 | — |
| Fairymoth | 42 | 6.290 | 2.190 | — | 1 | — |
| Helmet Fairymoth | 42 | 6.290 | 2.190 | — | 2 | — |
| Silver Fairymoth | 43 | 6.979 | 2.260 | — | 1 | — |
| Rockstatue | 44 | 7.676 | 2.330 | — | 1 | — |
| Rockstatue Guard | 45 | 8.713 | 2.400 | — | 1 | — |
| Rockstatue Persuer | 45 | 8.713 | 2.400 | — | 1 | — |
| Rockstatue Lord | 48 | 32.895 | 5.220 | — | 3 | — |
| Kentauros | 44 | 7.676 | 2.330 | — | 1 | — |
| Kentauros Scout | 44 | 7.676 | 2.330 | — | 2 | — |
914 monsters
