| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Kentauros Archer | 45 | 8.277 | 2.400 | — | 1 | — |
| Kentauros Fighter | 45 | 8.713 | 2.400 | — | 1 | — |
| Chiron | 45 | 26.138 | 4.800 | — | 3 | — |
| Death Knight (Elite) | 45 | 69.700 | 19.200 | — | 4 | — |
| Hell Soldier | 44 | 7.676 | 2.330 | — | 2 | — |
| Arrogant Immoral Bishop (Elite) | 45 | 69.700 | 19.200 | — | 4 | — |
| Immoral Sword | 47 | 10.200 | 2.540 | — | 2 | — |
| BB Canopus | 47 | 10.200 | 2.540 | — | 1 | — |
| Imset Canopus | 47 | 10.200 | 2.540 | — | 1 | — |
| Falcon Canopus | 47 | 10.200 | 2.540 | — | 1 | — |
| Jackal Canopus | 47 | 10.200 | 2.540 | — | 2 | — |
| Wadjet | 48 | 10.965 | 2.610 | — | 1 | — |
| Ra Wadjet | 48 | 10.965 | 2.610 | — | 1 | — |
| Skin Puppet | 48 | 10.965 | 2.610 | — | 1 | — |
| Hard Skin Puppet | 48 | 10.965 | 2.610 | — | 1 | — |
| Dark Chaser | 49 | 11.152 | 2.680 | — | 1 | — |
| Dark Hunter | 49 | 11.152 | 2.680 | — | 1 | — |
| Black Feather Minotaurus Warrior | 49 | 11.739 | 2.680 | — | 1 | — |
| Black Feather Minotaurus Hunter | 49 | 11.152 | 2.680 | — | 1 | — |
| Black Feather Minotaurus Fighter | 50 | 13.005 | 2.750 | — | 1 | — |
914 monsters
