| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Towa Officer | 29 | 18,117 | 3,945 | — | 3 | No |
| Dark Todd Sniper | 29 | 3,074 | 1,972 | — | 2 | No |
| Tsathoggua (Elite) | 29 | 36,234 | 5,260 | — | 5 | No |
| Towa Officer | 29 | 18,117 | 3,945 | — | 3 | No |
| Towa Guard | 29 | 4,392 | 1,972 | — | 2 | No |
| Red Towa Guard | 29 | 3,953 | 1,972 | — | 2 | No |
| Todd Royal Guard | 29 | 9,662 | 2,630 | — | 1 | No |
| Dark Todd Royal Guard | 29 | 10,102 | 2,630 | — | 2 | No |
| Todd Thrower | 29 | 3,074 | 1,972 | — | 1 | No |
| Dark Todd Thrower | 29 | 3,381 | 1,972 | — | 2 | No |
| Todd Assassinator | 29 | 7,247 | 2,630 | — | 1 | No |
| Todd Bodyguard | 29 | 9,662 | 2,630 | — | 2 | No |
| Tsathoggua (Elite)(Party) | 29 | 48,312 | 7,890 | — | 5 | No |
| Black Bandana Todd Guard | 29 | 18,117 | 3,945 | — | 2 | No |
| Todd Guard Leader | 29 | 18,117 | 3,945 | — | 2 | No |
| Towa Officer | 38 | 71,216 | 13,760 | — | 3 | No |
| Dark Todd Sniper | 38 | 11,425 | 3,440 | — | 2 | No |
| Tsathoggua (Elite) | 38 | 133,292 | 20,640 | — | 5 | No |
| Towa Officer | 38 | 71,216 | 13,760 | — | 3 | No |
| Towa Guard | 38 | 15,233 | 3,440 | — | 2 | No |
914 monsters
