| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Todd Shooter | 37 | 11,583 | 3,350 | — | 1 | No |
| Todd Commander | 37 | 135,135 | 20,100 | — | 5 | No |
| Todd Master | 37 | 65,637 | 13,400 | — | 3 | No |
| Todd Commander(Elite)(Party) | 37 | 193,050 | 25,125 | — | 5 | No |
| Treasure Box | 1 | 9 | 0 | — | 2 | No |
| Towa Officer | 28 | 7,677 | 1,778 | — | 3 | No |
| Dark Todd Sniper | 28 | 2,115 | 1,333 | — | 2 | No |
| Tsathoggua (Elite) | 28 | 18,612 | 1,905 | — | 5 | No |
| Towa Officer | 28 | 7,677 | 1,778 | — | 3 | No |
| Towa Guard | 28 | 2,327 | 1,333 | — | 2 | No |
| Red Towa Guard | 28 | 2,093 | 1,333 | — | 2 | No |
| Todd Royal Guard | 28 | 5,816 | 1,397 | — | 1 | No |
| Dark Todd Royal Guard | 28 | 6,080 | 1,397 | — | 2 | No |
| Todd Thrower | 28 | 2,115 | 1,333 | — | 1 | No |
| Dark Todd Thrower | 28 | 2,327 | 1,333 | — | 2 | No |
| Todd Sniper | 28 | 2,538 | 1,524 | — | 1 | No |
| Todd Bodyguard | 28 | 5,816 | 1,397 | — | 2 | No |
| Tsathoggua (Elite)(Party) | 28 | 16,286 | 3,175 | — | 5 | No |
| Black Bandana Todd Guard | 29 | 7,971 | 1,841 | — | 2 | No |
| Todd Guard Leader | 29 | 7,971 | 1,841 | — | 2 | No |
914 monsters
