| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Old Goblin | 10 | 621 | 460 | — | 1 | — |
| Hypit Instructor | 12 | 659 | 550 | — | 1 | — |
| Goblin Ranger | 14 | 774 | 640 | — | 1 | — |
| Flying Chimera | 15 | 936 | 685 | — | 1 | — |
| Little Axe Bear | 16 | 990 | 730 | — | 1 | — |
| Sick Capricorn | 16 | 990 | 730 | — | 1 | — |
| Furious Dark Beast | 21 | 1.431 | 955 | — | 1 | — |
| Corrupted Warrior Commander | 22 | 1.485 | 1.000 | — | 1 | — |
| Thunder Dark Beast | 24 | 1.629 | 1.090 | — | 2 | — |
| Thrower Luinel | 24 | 1.629 | 1.090 | — | 1 | — |
| Lack Death Creature | 26 | 1.953 | 1.180 | — | 1 | — |
| Big Claw Scorpion Man | 27 | 2.034 | 1.225 | — | 1 | — |
| Phantom Soldier | 29 | 2.196 | 1.315 | — | 1 | — |
| Mad Dryad | 30 | 2.484 | 1.360 | — | 1 | — |
| Dryad Queen | 30 | 7.452 | 2.720 | — | 3 | — |
| Broken Crystal Golem | 31 | 2.592 | 1.405 | — | 1 | — |
| Mighty Wendigo | 34 | 2.907 | 1.540 | — | 1 | — |
| Gold Capricorn | 35 | 9.828 | 3.170 | — | 3 | — |
| Goblin Chaser | 12 | 693 | 550 | — | 2 | — |
| Thunder Chimera | 14 | 774 | 640 | — | 2 | — |
914 monsters
