| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Red Security Droid | 30 | 2.130 | 2.525 | — | 1 | — |
| Blue Security Droid | 30 | 2.130 | 2.525 | — | 1 | — |
| Green Security Droid | 30 | 2.130 | 2.525 | — | 1 | — |
| Prison Knight | 30 | 2.130 | 2.570 | — | 1 | — |
| Fugitive Palace Normal | 15 | 3.100 | 6.152 | — | 5 | — |
| The Fugitive | 30 | 2.130 | 2.480 | — | 5 | — |
| Altair the Torturer [Elite] | 30 | 2.130 | 2.435 | — | 5 | — |
| Tympalos the Security [Elite] | 30 | 2.130 | 2.435 | — | 5 | — |
| Aquilla the Warden [Elite] | 30 | 2.130 | 2.480 | — | 5 | — |
| Guard Kaiena | 30 | 2.130 | 1.985 | — | 1 | — |
| Starving Kaiena | 30 | 2.130 | 1.985 | — | 1 | — |
| Altari's Assistant Magician | 30 | 2.130 | 1.985 | — | 1 | — |
| Altari's Assistant Fighter | 30 | 2.130 | 2.030 | — | 1 | — |
| Prison Guard | 30 | 2.130 | 2.435 | — | 1 | — |
| Prison Executoner | 30 | 2.130 | 2.435 | — | 1 | — |
| Red Security Droid | 30 | 2.130 | 2.525 | — | 1 | — |
| Blue Security Droid | 30 | 2.130 | 2.525 | — | 1 | — |
| Green Security Droid | 30 | 2.130 | 2.525 | — | 1 | — |
| Prison Knight | 30 | 2.130 | 2.570 | — | 1 | — |
| Fugitive Palace Hard | 15 | 3.100 | 6.152 | — | 5 | — |
914 monsters
