| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Yeti Patrol | 43 | 5.373 | 1.661 | — | 1 | — |
| Dancing Shamshir | 43 | 2.303 | 711 | — | 1 | — |
| frozen Hespa | 43 | 3.070 | 949 | — | 1 | — |
| Blood Frozen Knight | 43 | 20.726 | 2.847 | — | 1 | — |
| Frozen Knight | 43 | 6.140 | 1.898 | — | 1 | — |
| Skeleton Gladiator | 43 | 22.799 | 2.847 | — | 1 | — |
| Thornze Frozen Fighter | 43 | 17.271 | 2.237 | — | 1 | — |
| Evil Frozen Figther | 43 | 17.271 | 2.237 | — | 1 | — |
| Corrupted Ice Witch | 43 | 3.489 | 1.186 | — | 1 | — |
| Heavy White | 43 | 17.271 | 2.237 | — | 3 | — |
| Giant Frozen Knight | 43 | 72.576 | 3.898 | — | 1 | — |
| Yeti Junior | 44 | 15.351 | 3.495 | — | 1 | — |
| Blood Wendigo | 44 | 30.702 | 4.660 | — | 1 | — |
| Yeti Patrol | 44 | 15.351 | 3.495 | — | 1 | — |
| Dancing Shamshir | 44 | 4.605 | 1.048 | — | 1 | — |
| frozen Hespa | 44 | 8.274 | 2.446 | — | 1 | — |
| Blood Frozen Knight | 44 | 57.566 | 6.990 | — | 1 | — |
| Frozen Knight | 44 | 15.351 | 3.495 | — | 1 | — |
| Skeleton Gladiator | 44 | 63.322 | 6.990 | — | 1 | — |
| Thornze Frozen Fighter | 44 | 33.772 | 4.660 | — | 1 | — |
914 monsters
