| Monster | Nível | HP | EXP | Ouro | Grade | Agressivo |
|---|---|---|---|---|---|---|
| Brown Feather Minotaurus Hunter | 48 | 10.417 | 2.610 | — | 2 | — |
| Brown Feather Minotaurus Fighter | 49 | 11.739 | 2.680 | — | 1 | — |
| Brown Feather Minotaurus Shaman | 49 | 11.152 | 2.680 | — | 1 | — |
| Brown Feather Minotaurus Consul | 49 | 11.152 | 2.680 | — | 2 | — |
| Ethon | 49 | 35.216 | 5.360 | — | 3 | — |
| Chief Geryon | 49 | 35.216 | 5.360 | — | 3 | — |
| Underground Shabel Tiger | 44 | 7.676 | 2.330 | — | 1 | — |
| Black Heart Wendigo | 44 | 7.676 | 2.330 | — | 1 | — |
| Poporu Villager | 44 | 7.676 | 2.330 | — | 1 | — |
| Poporu Spearman | 44 | 7.676 | 2.330 | — | 1 | — |
| Poporu Soldier | 45 | 8.713 | 2.400 | — | 1 | — |
| Poporu Warrior | 45 | 8.713 | 2.400 | — | 1 | — |
| Deep Cave Tribe Peon | 45 | 8.713 | 2.400 | — | 1 | — |
| Deep Cave Tribe Soldier | 45 | 8.713 | 2.400 | — | 1 | — |
| Deep Cave Tribe Shaman | 46 | 9.452 | 2.470 | — | 1 | — |
| Deep Cave Tribe Elder | 46 | 9.452 | 2.470 | — | 1 | — |
| Skeleton Soldier | 46 | 9.452 | 2.470 | — | 1 | — |
| Skeleton Warrior | 47 | 10.200 | 2.540 | — | 1 | — |
| Skeleton Gladiator | 47 | 10.200 | 2.540 | — | 1 | — |
| Skeleton Knight | 47 | 10.200 | 2.540 | — | 1 | — |
914 monsters
