| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Gladiator's Armor | 1000 | 32 | 0 – 0 | 0 – 0 | 89 | 73 | 10.840 | 2.080 |
| Mercenary Captain's Armor | 1000 | 37 | 0 – 0 | 0 – 0 | 100 | 82 | 18.540 | 2.540 |
| Royal Guard's Armor | 1000 | 42 | 0 – 0 | 0 – 0 | 112 | 91 | 33.140 | 3.040 |
| Champion's Armor | 1000 | 45 | 0 – 0 | 0 – 0 | 123 | 101 | 47.740 | 3.360 |
| Knight's Armor | 1000 | 52 | 0 – 0 | 0 – 0 | 135 | 111 | 115.860 | 4.200 |
| Plate Armor | 1000 | 57 | 0 – 0 | 0 – 0 | 146 | 120 | 222.340 | 4.880 |
| Warrior's Armor | 1000 | 62 | 0 – 0 | 0 – 0 | 157 | 129 | 430.520 | 5.580 |
| Mythril Armor | 1000 | 67 | 0 – 0 | 0 – 0 | 169 | 139 | 837.940 | 6.340 |
| Cracked Bronze Armor | 1000 | 1 | 0 – 0 | 0 – 0 | 22 | 18 | 360 | 200 |
| Old Iron Armor | 1000 | 7 | 0 – 0 | 0 – 0 | 36 | 29 | 1.500 | 660 |
| Stern Soldier's Armor | 1000 | 12 | 0 – 0 | 0 – 0 | 47 | 39 | 2.640 | 1.080 |
| Heavy Mercenary's Armor | 1000 | 17 | 0 – 0 | 0 – 0 | 59 | 48 | 4.180 | 1.560 |
| Outstanding Warrior's Armor | 1000 | 22 | 0 – 0 | 0 – 0 | 70 | 57 | 6.400 | 2.060 |
| Travelling Wandering Knight's Armor | 1000 | 27 | 0 – 0 | 0 – 0 | 82 | 67 | 9.980 | 2.640 |
| Tiger Gladiator's Armor | 1000 | 32 | 0 – 0 | 0 – 0 | 93 | 76 | 16.260 | 3.260 |
| Cursed Mercenary's Armor | 1000 | 37 | 0 – 0 | 0 – 0 | 105 | 86 | 27.820 | 3.960 |
| Harsh Royal Guard's Armor | 1000 | 42 | 0 – 0 | 0 – 0 | 116 | 95 | 49.700 | 4.740 |
| Soulless Champion's Armor | 1000 | 45 | 0 – 0 | 0 – 0 | 128 | 105 | 71.620 | 5.240 |
| Silent Knight's Armor | 1000 | 52 | 0 – 0 | 0 – 0 | 139 | 114 | 173.800 | 6.540 |
| Rune's Bronze Armor | 1000 | 1 | 0 – 0 | 0 – 0 | 22 | 18 | 360 | 200 |
17.536 items
