| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Bronze Great Sword of Goblin | 0 | 1 | 300 – 366 | 150 – 183 | 0 | 0 | 600 | 220 |
| Great Sword of Elf | 0 | 5 | 344 – 420 | 172 – 210 | 0 | 0 | 1.840 | 520 |
| Wave Sword of Soldier | 0 | 10 | 394 – 482 | 197 – 241 | 0 | 0 | 3.600 | 960 |
| Sharp Executioner | 0 | 15 | 470 – 574 | 235 – 287 | 0 | 0 | 5.860 | 1.440 |
| Old Wave Sword | 0 | 20 | 551 – 673 | 275 – 337 | 0 | 0 | 8.980 | 1.960 |
| Shrieking Brave Sword | 0 | 25 | 656 – 802 | 328 – 401 | 0 | 0 | 13.840 | 2.540 |
| Guardian Sword of Venom | 0 | 30 | 767 – 937 | 383 – 469 | 0 | 0 | 22.180 | 3.160 |
| Bloody Destruction Sword | 0 | 35 | 903 – 1.103 | 451 – 552 | 0 | 0 | 37.180 | 3.860 |
| Specter of Dragon | 0 | 40 | 1.043 – 1.275 | 522 – 637 | 0 | 0 | 65.380 | 4.640 |
| Crystal Great Sword of Despair | 0 | 45 | 1.209 – 1.477 | 604 – 739 | 0 | 0 | 119.380 | 5.500 |
| Assassin's Great Sword of Crimson | 0 | 50 | 1.379 – 1.685 | 689 – 843 | 0 | 0 | 224.020 | 6.440 |
| Earth Sword of Agony | 0 | 55 | 1.574 – 1.924 | 787 – 962 | 0 | 0 | 427.720 | 7.440 |
| Earth Sword of the Sealed | 0 | 55 | 1.574 – 1.924 | 787 – 962 | 0 | 0 | 427.720 | 7.440 |
| Earth Sword of Spider | 0 | 55 | 1.574 – 1.924 | 787 – 962 | 0 | 0 | 427.720 | 7.440 |
| Beast Sword of Life | 0 | 60 | 1.775 – 2.169 | 887 – 1.085 | 0 | 0 | 825.700 | 8.540 |
| Beast Sword of Wave | 0 | 60 | 1.775 – 2.169 | 887 – 1.085 | 0 | 0 | 825.700 | 8.540 |
| Beast Sword of Boy | 0 | 60 | 1.775 – 2.169 | 887 – 1.085 | 0 | 0 | 825.700 | 8.540 |
| Persephone's Heavy Zweihander | 0 | 20 | 601 – 735 | 301 – 367 | 0 | 0 | 11.960 | 2.700 |
| Dionysus's Golden Zweihander | 0 | 30 | 837 – 1.023 | 419 – 512 | 0 | 0 | 29.560 | 4.340 |
| Hades's Doom Zweihander | 0 | 40 | 1.138 – 1.390 | 569 – 695 | 0 | 0 | 87.160 | 6.360 |
17.536 items
