| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Heavy Wave Sword | 0 | 10 | 394 – 482 | 197 – 241 | 0 | 0 | 3.600 | 960 |
| Critical Executioner | 0 | 15 | 470 – 574 | 235 – 287 | 0 | 0 | 5.860 | 1.440 |
| Decapitater of Destruction | 0 | 20 | 551 – 673 | 275 – 337 | 0 | 0 | 8.980 | 1.960 |
| Mercenary's Brave Sword | 0 | 25 | 656 – 802 | 328 – 401 | 0 | 0 | 13.840 | 2.540 |
| Shiny Guardian Sword | 0 | 30 | 767 – 937 | 383 – 469 | 0 | 0 | 22.180 | 3.160 |
| Harsh Destruction Sword | 0 | 35 | 903 – 1.103 | 451 – 552 | 0 | 0 | 37.180 | 3.860 |
| Soulless Specter | 0 | 40 | 1.043 – 1.275 | 522 – 637 | 0 | 0 | 65.380 | 4.640 |
| Terrifying Crystal Great Sword | 0 | 45 | 1.209 – 1.477 | 604 – 739 | 0 | 0 | 119.380 | 5.500 |
| Assassin's Great Sword of Blitz | 0 | 50 | 1.379 – 1.685 | 689 – 843 | 0 | 0 | 224.020 | 6.440 |
| Light Bronze Zweihander | 0 | 1 | 300 – 366 | 150 – 183 | 0 | 0 | 600 | 220 |
| Great Sword of Slave Soldier | 0 | 5 | 344 – 420 | 172 – 210 | 0 | 0 | 1.840 | 520 |
| Common Wave Sword | 0 | 10 | 394 – 482 | 197 – 241 | 0 | 0 | 3.600 | 960 |
| Heavy Executioner | 0 | 15 | 470 – 574 | 235 – 287 | 0 | 0 | 5.860 | 1.440 |
| Decapitater of Warrior | 0 | 20 | 551 – 673 | 275 – 337 | 0 | 0 | 8.980 | 1.960 |
| Brave Sword of Knight | 0 | 25 | 656 – 802 | 328 – 401 | 0 | 0 | 13.840 | 2.540 |
| Guardian Sword of Knight Captain | 0 | 30 | 767 – 937 | 383 – 469 | 0 | 0 | 22.180 | 3.160 |
| Destruction Sword of Hero | 0 | 35 | 903 – 1.103 | 451 – 552 | 0 | 0 | 37.180 | 3.860 |
| Specter of Lord | 0 | 40 | 1.043 – 1.275 | 522 – 637 | 0 | 0 | 65.380 | 4.640 |
| Crystal Great Sword of Beast | 0 | 45 | 1.209 – 1.477 | 604 – 739 | 0 | 0 | 119.380 | 5.500 |
| Assassin's Great Sword of Scorpion | 0 | 50 | 1.379 – 1.685 | 689 – 843 | 0 | 0 | 224.020 | 6.440 |
17.536 items
