| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Radiant Traveling Leather Gloves | 2000 | 4 | 0 – 0 | 0 – 0 | 13 | 13 | 460 | 380 |
| Thief's Sturdy Leather Gloves | 2000 | 9 | 0 – 0 | 0 – 0 | 18 | 18 | 960 | 760 |
| Lost Guard's Leather Gloves | 2000 | 14 | 0 – 0 | 0 – 0 | 24 | 24 | 1.600 | 1.160 |
| Brave Elite Guard's Leather Gloves | 2000 | 19 | 0 – 0 | 0 – 0 | 29 | 29 | 2.480 | 1.620 |
| Horrifying Thief's Leather Gloves | 2000 | 24 | 0 – 0 | 0 – 0 | 34 | 34 | 3.800 | 2.100 |
| Mana Red Wolf Leather Gloves | 2000 | 29 | 0 – 0 | 0 – 0 | 39 | 39 | 6.040 | 2.660 |
| Venom White Snake's Leather Gloves | 2000 | 34 | 0 – 0 | 0 – 0 | 45 | 45 | 10.020 | 3.280 |
| Wild Golden Wool Leather Gloves | 2000 | 39 | 0 – 0 | 0 – 0 | 50 | 50 | 17.460 | 3.980 |
| Skilled Archer's Leather Gloves | 2000 | 44 | 0 – 0 | 0 – 0 | 55 | 55 | 31.680 | 4.740 |
| Critical Beast Leather Gloves | 2000 | 45 | 0 – 0 | 0 – 0 | 58 | 58 | 35.820 | 4.920 |
| Lake Elf's Skeleton Gloves | 2000 | 54 | 0 – 0 | 0 – 0 | 66 | 66 | 112.620 | 6.540 |
| Corrupted One's Rough Leather Gloves | 2000 | 1 | 0 – 0 | 0 – 0 | 10 | 10 | 180 | 160 |
| Holy Traveling Leather Gloves | 2000 | 4 | 0 – 0 | 0 – 0 | 13 | 13 | 460 | 380 |
| Archer's Sturdy Leather Gloves | 2000 | 9 | 0 – 0 | 0 – 0 | 18 | 18 | 960 | 760 |
| Lazy Guard's Leather Gloves | 2000 | 14 | 0 – 0 | 0 – 0 | 24 | 24 | 1.600 | 1.160 |
| Heavy Elite Guard's Leather Gloves | 2000 | 19 | 0 – 0 | 0 – 0 | 29 | 29 | 2.480 | 1.620 |
| Shadow Thief's Leather Gloves | 2000 | 24 | 0 – 0 | 0 – 0 | 34 | 34 | 3.800 | 2.100 |
| Gigantic Red Wolf Leather Gloves | 2000 | 29 | 0 – 0 | 0 – 0 | 39 | 39 | 6.040 | 2.660 |
| Headless White Snake Leather Gloves | 2000 | 34 | 0 – 0 | 0 – 0 | 45 | 45 | 10.020 | 3.280 |
| Mountain Golden Wool Leather Gloves | 2000 | 39 | 0 – 0 | 0 – 0 | 50 | 50 | 17.460 | 3.980 |
17.536 items
