| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Corrupted One's Rough Leather Armor | 2000 | 1 | 0 – 0 | 0 – 0 | 20 | 20 | 360 | 200 |
| Holy Traveling Leather Armor | 2000 | 7 | 0 – 0 | 0 – 0 | 33 | 33 | 1.500 | 660 |
| Archer's Sturdy Leather Armor | 2000 | 12 | 0 – 0 | 0 – 0 | 43 | 43 | 2.640 | 1.080 |
| Lazy Guard's Leather Armor | 2000 | 17 | 0 – 0 | 0 – 0 | 54 | 54 | 4.180 | 1.560 |
| Heavy Elite Guard's Leather Armor | 2000 | 22 | 0 – 0 | 0 – 0 | 64 | 64 | 6.400 | 2.060 |
| Shadow Thief's Leather Armor | 2000 | 27 | 0 – 0 | 0 – 0 | 75 | 75 | 9.980 | 2.640 |
| Gigantic Red Wolf Leather Armor | 2000 | 32 | 0 – 0 | 0 – 0 | 86 | 86 | 16.260 | 3.260 |
| Headless White Snake Leather Armor | 2000 | 37 | 0 – 0 | 0 – 0 | 96 | 96 | 27.820 | 3.960 |
| Mountain Golden Wool Leather Armor | 2000 | 42 | 0 – 0 | 0 – 0 | 107 | 107 | 49.700 | 4.740 |
| Angry Archer's Leather Armor | 2000 | 45 | 0 – 0 | 0 – 0 | 117 | 117 | 71.620 | 5.240 |
| Hail's Beast Leather Armor | 2000 | 52 | 0 – 0 | 0 – 0 | 128 | 128 | 173.800 | 6.540 |
| Dread Rough Leather Armor | 2000 | 1 | 0 – 0 | 0 – 0 | 20 | 20 | 360 | 200 |
| Soldier's Traveling Leather Armor | 2000 | 7 | 0 – 0 | 0 – 0 | 33 | 33 | 1.500 | 660 |
| Earth Sturdy Leather Armor | 2000 | 12 | 0 – 0 | 0 – 0 | 43 | 43 | 2.640 | 1.080 |
| Revived Guard's Leather Armor | 2000 | 17 | 0 – 0 | 0 – 0 | 54 | 54 | 4.180 | 1.560 |
| Ominous Elite Guard's Leather Armor | 2000 | 22 | 0 – 0 | 0 – 0 | 64 | 64 | 6.400 | 2.060 |
| Betrayed Thief's Leather Armor | 2000 | 27 | 0 – 0 | 0 – 0 | 75 | 75 | 9.980 | 2.640 |
| Gazing Red Wolf Leather Armor | 2000 | 32 | 0 – 0 | 0 – 0 | 86 | 86 | 16.260 | 3.260 |
| Burning White Snake Leather Armor | 2000 | 37 | 0 – 0 | 0 – 0 | 96 | 96 | 27.820 | 3.960 |
| Mystic Golden Wool Leather Armor | 2000 | 42 | 0 – 0 | 0 – 0 | 107 | 107 | 49.700 | 4.740 |
17.536 items
