| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Silk Gloves | 3000 | 9 | 0 – 0 | 0 – 0 | 15 | 17 | 640 | 480 |
| Magician's Gloves | 3000 | 14 | 0 – 0 | 0 – 0 | 20 | 23 | 1.060 | 740 |
| Priest's Gloves | 3000 | 19 | 0 – 0 | 0 – 0 | 24 | 28 | 1.660 | 1.020 |
| Nature Gloves | 3000 | 24 | 0 – 0 | 0 – 0 | 29 | 34 | 2.540 | 1.340 |
| Scholar's Gloves | 3000 | 29 | 0 – 0 | 0 – 0 | 34 | 40 | 4.020 | 1.680 |
| Monk's Gloves | 3000 | 34 | 0 – 0 | 0 – 0 | 39 | 45 | 6.680 | 2.080 |
| Red Saint Gloves | 3000 | 39 | 0 – 0 | 0 – 0 | 44 | 51 | 11.640 | 2.540 |
| Torment Gloves | 3000 | 44 | 0 – 0 | 0 – 0 | 48 | 57 | 21.120 | 3.040 |
| Celebration Gloves | 3000 | 45 | 0 – 0 | 0 – 0 | 51 | 60 | 23.880 | 3.140 |
| Archeologist's Gloves | 3000 | 54 | 0 – 0 | 0 – 0 | 58 | 68 | 75.080 | 4.200 |
| Noble Gloves | 3000 | 59 | 0 – 0 | 0 – 0 | 63 | 74 | 144.700 | 4.860 |
| Anti-Evil Gloves | 3000 | 64 | 0 – 0 | 0 – 0 | 68 | 79 | 280.840 | 5.560 |
| Mana Worn Gloves | 3000 | 1 | 0 – 0 | 0 – 0 | 9 | 11 | 180 | 160 |
| Plain Linen Gloves | 3000 | 4 | 0 – 0 | 0 – 0 | 12 | 14 | 460 | 380 |
| Star Silk Gloves | 3000 | 9 | 0 – 0 | 0 – 0 | 17 | 19 | 960 | 760 |
| Black Magician's Gloves | 3000 | 14 | 0 – 0 | 0 – 0 | 21 | 25 | 1.600 | 1.160 |
| Burnt Priest's Gloves | 3000 | 19 | 0 – 0 | 0 – 0 | 26 | 31 | 2.480 | 1.620 |
| Remedy Nature Gloves | 3000 | 24 | 0 – 0 | 0 – 0 | 31 | 36 | 3.800 | 2.100 |
| Holy Scholar's Gloves | 3000 | 29 | 0 – 0 | 0 – 0 | 36 | 42 | 6.040 | 2.660 |
| Greedy Monk's Gloves | 3000 | 34 | 0 – 0 | 0 – 0 | 41 | 48 | 10.020 | 3.280 |
17.536 items
