| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Monk's Robe | 3000 | 37 | 0 – 0 | 0 – 0 | 84 | 98 | 18.540 | 2.540 |
| Saint Robe | 3000 | 42 | 0 – 0 | 0 – 0 | 94 | 109 | 33.140 | 3.040 |
| Torment Robe | 3000 | 45 | 0 – 0 | 0 – 0 | 103 | 121 | 47.740 | 3.360 |
| Celebration Robe | 3000 | 52 | 0 – 0 | 0 – 0 | 113 | 132 | 115.860 | 4.200 |
| Ancient Scholar's Robe | 3000 | 57 | 0 – 0 | 0 – 0 | 123 | 143 | 222.340 | 4.880 |
| Noble Robe | 3000 | 62 | 0 – 0 | 0 – 0 | 132 | 154 | 430.520 | 5.580 |
| Mana Worn Robe | 3000 | 1 | 0 – 0 | 0 – 0 | 18 | 22 | 360 | 200 |
| Plain Linen Robe | 3000 | 7 | 0 – 0 | 0 – 0 | 30 | 35 | 1.500 | 660 |
| Star Silk Robe | 3000 | 12 | 0 – 0 | 0 – 0 | 40 | 46 | 2.640 | 1.080 |
| Black Magician's Robe | 3000 | 17 | 0 – 0 | 0 – 0 | 49 | 57 | 4.180 | 1.560 |
| Burnt Priest's Robe | 3000 | 22 | 0 – 0 | 0 – 0 | 59 | 69 | 6.400 | 2.060 |
| Remedy Nature Robe | 3000 | 27 | 0 – 0 | 0 – 0 | 69 | 80 | 9.980 | 2.640 |
| Holy Scholar's Robe | 3000 | 32 | 0 – 0 | 0 – 0 | 78 | 91 | 16.260 | 3.260 |
| Greedy Monk's Robe | 3000 | 37 | 0 – 0 | 0 – 0 | 88 | 102 | 27.820 | 3.960 |
| Red Saint Robe | 3000 | 42 | 0 – 0 | 0 – 0 | 97 | 114 | 49.700 | 4.740 |
| Vicious Torment Robe | 3000 | 45 | 0 – 0 | 0 – 0 | 107 | 125 | 71.620 | 5.240 |
| Wise One's Celebration Robe | 3000 | 52 | 0 – 0 | 0 – 0 | 117 | 136 | 173.800 | 6.540 |
| Sturdy Worn Robe | 3000 | 1 | 0 – 0 | 0 – 0 | 18 | 22 | 360 | 200 |
| Nightmare Linen Robe | 3000 | 7 | 0 – 0 | 0 – 0 | 30 | 35 | 1.500 | 660 |
| Remedy Silk Robe | 3000 | 12 | 0 – 0 | 0 – 0 | 40 | 46 | 2.640 | 1.080 |
17.536 items
