| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Star Collapse Sealed | 0 | 60 | 1.915 – 2.145 | 893 – 988 | 0 | 0 | 100 | 10.000.000 |
| Divine Hope Sealed | 0 | 60 | 826 – 960 | 1.752 – 2.101 | 0 | 0 | 100 | 10.000.000 |
| Forgotten Supremacy Sealed | 0 | 60 | 1.024 – 1.251 | 2.148 – 2.703 | 0 | 0 | 100 | 10.000.000 |
| Heart of the Sun Dragon Sealed | 0 | 60 | 0 – 0 | 0 – 0 | 78 | 72 | 100 | 10.000.000 |
| Heart of the Moon Dragon Sealed | 0 | 60 | 0 – 0 | 0 – 0 | 72 | 78 | 100 | 10.000.000 |
| Moon Glow in Autumn | 0 | 70 | 1.404 – 1.630 | 602 – 665 | 0 | 0 | 100 | 10.000.000 |
| Soul Eater | 0 | 70 | 2.247 – 2.824 | 1.073 – 1.312 | 0 | 0 | 100 | 10.000.000 |
| Lunar Destroyer | 0 | 70 | 2.001 – 2.215 | 840 – 892 | 0 | 0 | 100 | 10.000.000 |
| Star Collapse | 0 | 70 | 2.015 – 2.245 | 893 – 988 | 0 | 0 | 100 | 10.000.000 |
| Divine Hope | 0 | 70 | 826 – 960 | 1.852 – 2.201 | 0 | 0 | 100 | 10.000.000 |
| Forgotten Supremacy | 0 | 70 | 1.024 – 1.251 | 2.248 – 2.803 | 0 | 0 | 100 | 10.000.000 |
| Heart of the Sun Dragon | 0 | 70 | 0 – 0 | 0 – 0 | 86 | 80 | 100 | 10.000.000 |
| Heart of the Moon Dragon | 0 | 70 | 0 – 0 | 0 – 0 | 80 | 86 | 100 | 10.000.000 |
| Moon Glow in Autumn Reborn | 0 | 80 | 1.504 – 1.730 | 602 – 665 | 0 | 0 | 100 | 10.000.000 |
| Soul Eater Reborn | 0 | 80 | 2.347 – 2.924 | 1.073 – 1.312 | 0 | 0 | 100 | 10.000.000 |
| Lunar Destroyer Reborn | 0 | 80 | 2.101 – 2.315 | 840 – 892 | 0 | 0 | 100 | 10.000.000 |
| Star Collapse Reborn | 0 | 80 | 2.115 – 2.345 | 893 – 988 | 0 | 0 | 100 | 10.000.000 |
| Divine Hope Reborn | 0 | 80 | 826 – 960 | 1.952 – 2.301 | 0 | 0 | 100 | 10.000.000 |
| Forgotten Supremacy Reborn | 0 | 80 | 1.024 – 1.251 | 2.348 – 2.903 | 0 | 0 | 100 | 10.000.000 |
| Heart of the Sun Dragon Reborn | 0 | 80 | 0 – 0 | 0 – 0 | 110 | 100 | 100 | 10.000.000 |
17.536 items
