| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Fangs of the Shabel King | 0 | 60 | 2.047 – 2.524 | 1.073 – 1.312 | 0 | 0 | 100 | 2.000.000 |
| Shadow Puppet Claws | 0 | 60 | 1.801 – 1.915 | 840 – 892 | 0 | 0 | 100 | 2.000.000 |
| Agony of the Forest | 0 | 60 | 1.815 – 1.945 | 893 – 988 | 0 | 0 | 100 | 2.000.000 |
| Flower of the Putrid Nature | 0 | 60 | 826 – 960 | 1.652 – 1.901 | 0 | 0 | 100 | 2.000.000 |
| Charvel's Fury | 0 | 60 | 1.024 – 1.251 | 2.048 – 2.503 | 0 | 0 | 100 | 2.000.000 |
| Fallen King II | 0 | 70 | 1.404 – 1.430 | 602 – 665 | 0 | 0 | 100 | 2.000.000 |
| Fangs of the Shabel King II | 0 | 70 | 2.247 – 2.624 | 1.073 – 1.312 | 0 | 0 | 100 | 2.000.000 |
| Shadow Puppet Claws II | 0 | 70 | 2.001 – 2.015 | 840 – 892 | 0 | 0 | 100 | 2.000.000 |
| Agony of the Forest II | 0 | 70 | 2.015 – 2.045 | 893 – 988 | 0 | 0 | 100 | 2.000.000 |
| Flower of the Putrid Nature II | 0 | 70 | 826 – 960 | 1.852 – 2.001 | 0 | 0 | 100 | 2.000.000 |
| Charvel's Fury II | 0 | 70 | 1.024 – 1.251 | 2.248 – 2.603 | 0 | 0 | 100 | 2.000.000 |
| Fallen King III | 0 | 80 | 1.504 – 1.530 | 602 – 665 | 0 | 0 | 100 | 2.000.000 |
| Fangs of the Shabel King III | 0 | 80 | 2.347 – 2.724 | 1.073 – 1.312 | 0 | 0 | 100 | 2.000.000 |
| Shadow Puppet Claws III | 0 | 80 | 2.101 – 2.115 | 840 – 892 | 0 | 0 | 100 | 2.000.000 |
| Agony of the Forest III | 0 | 80 | 2.115 – 2.145 | 893 – 988 | 0 | 0 | 100 | 2.000.000 |
| Flower of the Putrid Nature III | 0 | 80 | 826 – 960 | 1.952 – 2.101 | 0 | 0 | 100 | 2.000.000 |
| Charvel's Fury III | 0 | 80 | 1.024 – 1.251 | 2.348 – 2.703 | 0 | 0 | 100 | 2.000.000 |
| Moon Brightness in Autumn Sealed | 0 | 60 | 1.304 – 1.530 | 602 – 665 | 0 | 0 | 100 | 10.000.000 |
| Soul Eater Sealed | 0 | 60 | 2.147 – 2.724 | 1.073 – 1.312 | 0 | 0 | 100 | 10.000.000 |
| Lunar Destroyer Sealed | 0 | 60 | 1.921 – 2.125 | 840 – 892 | 0 | 0 | 100 | 10.000.000 |
17.536 items
