| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Cat Bicycle | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Black Cat Bicycle | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Cat Bicycle | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Cat Bicycle | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Black Cat Bicycle | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] White Cat Bicycle | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Crimson Carpet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Blue Carpet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Yellow Carpet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Crimson Carpet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Blue Carpet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Yellow Carpet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Husky | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Nimble Husky | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Reliable Husky | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Husky | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Nimble Husky | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Reliable Husky | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Bear | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Brown Bear | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
17.536 items
