| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Purple Reindeer (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Brown Reindeer (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Combat White Tiger (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Combat Black Tiger (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Combat Red Tiger (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White-Flame Hell Horse (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Scarlet-Flame Hell Horse (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Blue-Flame Hell Horse (30 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| The Eldest Piglet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Second Eldest Piglet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| The Youngest Piglet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] The eldest Piglet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Second Youngest Piglet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] The Youngest Piglet | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Bird Stick 2000 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Bird Stick 3000 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Bird Stick 5000K | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Bird Stick 2000 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Bird Stick 3000 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [L] Bird Stick 5000K | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
17.536 items
