| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Achievement Random Box_3 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Achievement Random Box_4 | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Yellow Horse (7 Days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Yellow Horse | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 270.000 | 37.800 |
| White Horse | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 270.000 | 37.800 |
| Black Horse | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 135.000 | 19.000 |
| Gray Wolf | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 135.000 | 19.000 |
| Silver Wolf | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 270.000 | 37.800 |
| Tamed Wolf | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 270.000 | 37.800 |
| White Tiger | 0 | 30 | 0 – 0 | 0 – 0 | 0 | 0 | 946.000 | 132.400 |
| White Tiger (Event) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| [Event] White Tiger (7 days) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Capricorn (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Brown Capricorn (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Purple Capricorn (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| White Reindeer (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Purple Reindeer (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Brown Reindeer (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Combat White Tiger (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Combat Black Tiger (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
17.536 items
