| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Legendary One-Hand Sword Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Legendary Greatsword Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Legendary Bow Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Legendary Katar Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Legendary Orb Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Legendary Staff Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Legendary Shield Production I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200 | 20 |
| Hypit Cave Gold Box (Easy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Silver Box (Easy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Bronze Box (Easy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Gold Box (Normal) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Silver Box (Normal) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Bronze Box (Normal) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Gold Box (Hard) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Silver Box (Hard) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Hypit Cave Bronze Box (Hard) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Towa Haunt Gold Box (Easy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Towa Haunt Silver Box (Easy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Towa Haunt Bronze Box (Easy) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Towa Haunt Gold Box (Normal) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
17.536 items
