| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Red Herb Grass | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 300 | 40 |
| Red Herb Plant | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 600 | 60 |
| Red Herb Fruit | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1.200 | 80 |
| Red Herb Root | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2.400 | 100 |
| Healing Bandage I | 0 | 10 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Healing Bandage II | 0 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Healing Bandage III | 0 | 45 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Healing Bandage VI | 0 | 65 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Healing Bandage V | 0 | 85 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Potion of Mana I | 3000 | 1 | 0 – 0 | 0 – 0 | 0 | 0 | 150 | 20 |
| Potion of Mana II | 3000 | 10 | 0 – 0 | 0 – 0 | 0 | 0 | 300 | 40 |
| Potion of Mana III | 3000 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 500 | 60 |
| Potion of Mana IV | 3000 | 30 | 0 – 0 | 0 – 0 | 0 | 0 | 700 | 80 |
| Potion of Mana V | 3000 | 40 | 0 – 0 | 0 – 0 | 0 | 0 | 1.000 | 100 |
| High Mana Potion I | 3000 | 5 | 0 – 0 | 0 – 0 | 0 | 0 | 300 | 30 |
| High Mana Potion II | 3000 | 15 | 0 – 0 | 0 – 0 | 0 | 0 | 600 | 60 |
| High Mana Potion III | 3000 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 1.000 | 100 |
| High Mana Potion IV | 3000 | 35 | 0 – 0 | 0 – 0 | 0 | 0 | 1.500 | 160 |
| High Mana Potion V | 3000 | 45 | 0 – 0 | 0 – 0 | 0 | 0 | 2.600 | 200 |
| Potion of Mana VI | 3000 | 50 | 0 – 0 | 0 – 0 | 0 | 0 | 1.400 | 140 |
17.536 items
