| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Eros's Relic of Boy | 0 | 55 | 0 – 0 | 0 – 0 | 0 | 0 | 142.580 | 2.540 |
| Gaia's Ring of Soldier | 0 | 65 | 0 – 0 | 0 – 0 | 0 | 0 | 534.760 | 3.300 |
| Dione's Perfect Ring | 0 | 75 | 0 – 0 | 0 – 0 | 0 | 0 | 2.038.040 | 4.160 |
| Hermes's Ring of Marksman | 0 | 85 | 0 – 0 | 0 – 0 | 0 | 0 | 7.807.260 | 5.120 |
| Dread Lord's Crafted Loop | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 77.880 | 4.760 |
| Black Bull's Horn Loop | 0 | 50 | 0 – 0 | 0 – 0 | 0 | 0 | 186.680 | 5.900 |
| Attraction Ring of Hidden Temple | 0 | 60 | 0 – 0 | 0 – 0 | 0 | 0 | 688.080 | 7.760 |
| Cursed Goddess's Loop of Revenge | 0 | 70 | 0 – 0 | 0 – 0 | 0 | 0 | 2.607.120 | 9.880 |
| Gladiator's Ring of Grudge | 0 | 80 | 0 – 0 | 0 – 0 | 0 | 0 | 9.969.020 | 12.240 |
| Superior Warrior's Ring of Bravery | 0 | 90 | 0 – 0 | 0 – 0 | 0 | 0 | 7.645.600 | 2.700 |
| Soulless Mana's Ring of Temptation | 0 | 43 | 0 – 0 | 0 – 0 | 0 | 0 | 77.880 | 4.760 |
| Luck Bringing Grass Ring | 0 | 50 | 0 – 0 | 0 – 0 | 0 | 0 | 186.680 | 5.900 |
| Black Priest's Cursed Ring | 0 | 60 | 0 – 0 | 0 – 0 | 0 | 0 | 688.080 | 7.760 |
| Ring of Unicorn's Horn | 0 | 70 | 0 – 0 | 0 – 0 | 0 | 0 | 2.607.120 | 9.880 |
| Executed Thief's Ring of Attraction | 0 | 80 | 0 – 0 | 0 – 0 | 0 | 0 | 9.969.020 | 12.240 |
| Great Magician's Relic | 0 | 90 | 0 – 0 | 0 – 0 | 0 | 0 | 38.228.020 | 14.840 |
| Dread Lord's Crafted Loop [E] | 0 | 45 | 0 – 0 | 0 – 0 | 0 | 0 | 99.480 | 5.080 |
| Soulless Mana's Ring of Temptation [E] | 0 | 45 | 0 – 0 | 0 – 0 | 0 | 0 | 99.480 | 5.080 |
| Monster Eye Crafted Ring | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 7.480 | 1.860 |
| Solar Crafted Magical Ring | 0 | 20 | 0 – 0 | 0 – 0 | 0 | 0 | 7.480 | 1.860 |
17.536 items
