| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Bronze Katar | 0 | 1 | 213 – 227 | 107 – 113 | 0 | 0 | 400 | 140 |
| Iron Katar | 0 | 5 | 245 – 261 | 123 – 130 | 0 | 0 | 1.220 | 340 |
| Thief's Katar | 0 | 10 | 281 – 299 | 141 – 149 | 0 | 0 | 2.400 | 620 |
| Sharp Katar | 0 | 15 | 335 – 355 | 167 – 178 | 0 | 0 | 3.900 | 920 |
| Katar of Destruction | 0 | 20 | 392 – 416 | 196 – 208 | 0 | 0 | 5.980 | 1.260 |
| Shrieking Katar | 0 | 25 | 467 – 495 | 233 – 248 | 0 | 0 | 9.220 | 1.620 |
| Katar of Venom | 0 | 30 | 546 – 580 | 273 – 290 | 0 | 0 | 14.780 | 2.020 |
| Bloody Katar | 0 | 35 | 642 – 682 | 321 – 341 | 0 | 0 | 24.780 | 2.480 |
| Crystal Katar | 0 | 40 | 742 – 788 | 371 – 394 | 0 | 0 | 43.580 | 2.980 |
| Beast Katar | 0 | 45 | 859 – 913 | 430 – 456 | 0 | 0 | 79.580 | 3.540 |
| Black Spider Katar | 0 | 50 | 982 – 1.042 | 491 – 521 | 0 | 0 | 149.340 | 4.140 |
| Katar of Snake | 0 | 55 | 1.120 – 1.190 | 560 – 595 | 0 | 0 | 285.140 | 4.800 |
| Katar of Spirit | 0 | 60 | 1.263 – 1.341 | 631 – 671 | 0 | 0 | 550.460 | 5.520 |
| Shiny Bronze Katar | 0 | 1 | 235 – 249 | 117 – 125 | 0 | 0 | 600 | 220 |
| Radiant Iron Katar | 0 | 5 | 270 – 286 | 135 – 143 | 0 | 0 | 1.840 | 520 |
| Thief's Overwhelming Katar | 0 | 10 | 309 – 329 | 155 – 164 | 0 | 0 | 3.600 | 960 |
| Lost Sharp Katar | 0 | 15 | 368 – 390 | 184 – 195 | 0 | 0 | 5.860 | 1.440 |
| Katar of Brave Destructor | 0 | 20 | 431 – 457 | 215 – 229 | 0 | 0 | 8.980 | 1.960 |
| Horrifying Shriek Katar | 0 | 25 | 513 – 545 | 257 – 272 | 0 | 0 | 13.840 | 2.540 |
| Mana Venom's Katar | 0 | 30 | 600 – 638 | 300 – 319 | 0 | 0 | 22.180 | 3.160 |
17.536 items
