| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Hebe's Boots of Blade | 1000 | 43 | 0 – 0 | 0 – 0 | 88 | 72 | 49.840 | 6.480 |
| Evil Step Of Ghost | 1000 | 38 | 0 – 0 | 0 – 0 | 87 | 71 | 69.200 | 14.800 |
| Ogre's Scarlet Boots | 1000 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Ogre's Scarlet Boots [E] | 1000 | 53 | 0 – 0 | 0 – 0 | 110 | 90 | 439.560 | 23.980 |
| Tricky King's Boots | 1000 | 58 | 0 – 0 | 0 – 0 | 117 | 96 | 845.400 | 27.560 |
| Timid Warrior's Boots | 1000 | 63 | 0 – 0 | 0 – 0 | 125 | 102 | 1.639.000 | 31.400 |
| Hektor's Boots of Strength | 1200 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Hektor's Boots of Vitality | 1200 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Hektor's Boots of Judgement | 1200 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Aias' Boots of Strength | 1100 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Aias' Boots of Vitality | 1100 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Aias' Boots of Judgement | 1100 | 50 | 0 – 0 | 0 – 0 | 102 | 84 | 298.680 | 21.960 |
| Pakeda's Boots | 1000 | 40 | 0 – 0 | 0 – 0 | 87 | 71 | 87.160 | 15.900 |
| Pakeda's Boots of Concentration | 1000 | 40 | 0 – 0 | 0 – 0 | 87 | 71 | 87.160 | 15.900 |
| Valiant Veteran's Bronze Boots | 1000 | 5 | 0 – 0 | 0 – 0 | 24 | 19 | 980 | 640 |
| Sincere Warrior's Iron Boots | 1000 | 10 | 0 – 0 | 0 – 0 | 31 | 26 | 1.920 | 1.180 |
| Lucid Goddess's Boots | 1000 | 20 | 0 – 0 | 0 – 0 | 47 | 38 | 4.780 | 2.440 |
| Honest Ancient God's Boots | 1000 | 30 | 0 – 0 | 0 – 0 | 62 | 51 | 11.820 | 3.960 |
| Witty Young God's Boots | 1000 | 40 | 0 – 0 | 0 – 0 | 77 | 63 | 34.860 | 5.820 |
| Firmed God's Boots | 1000 | 60 | 0 – 0 | 0 – 0 | 93 | 76 | 119.480 | 8.120 |
17.536 items
