| Item | Classe | Nível | At.F | At.M | Def.F | Def.M | Compra | Venda |
|---|---|---|---|---|---|---|---|---|
| Goblin Iron Boots | 1000 | 5 | 0 – 0 | 0 – 0 | 21 | 17 | 740 | 460 |
| Advanced Soldier's Boots | 1000 | 10 | 0 – 0 | 0 – 0 | 28 | 23 | 1.440 | 860 |
| Sturdy Mercenary Boots | 1000 | 15 | 0 – 0 | 0 – 0 | 36 | 29 | 2.340 | 1.300 |
| Wind Warrior's Boots | 1000 | 20 | 0 – 0 | 0 – 0 | 44 | 36 | 3.580 | 1.760 |
| Old Wandering Knight's Boots | 1000 | 25 | 0 – 0 | 0 – 0 | 51 | 42 | 5.540 | 2.300 |
| Slain Gladiator's Boots | 1000 | 30 | 0 – 0 | 0 – 0 | 59 | 48 | 8.860 | 2.880 |
| Apostated Mercenary Captain's Boots | 1000 | 35 | 0 – 0 | 0 – 0 | 67 | 55 | 14.860 | 3.520 |
| Betrayed Royal Guard's Boots | 1000 | 40 | 0 – 0 | 0 – 0 | 74 | 61 | 26.140 | 4.240 |
| Dragon Champion's Boots | 1000 | 45 | 0 – 0 | 0 – 0 | 82 | 67 | 47.740 | 5.060 |
| Despair Knight's Boots | 1000 | 50 | 0 – 0 | 0 – 0 | 90 | 74 | 89.600 | 5.940 |
| Frosty Plate Boots | 1000 | 55 | 0 – 0 | 0 – 0 | 97 | 80 | 171.080 | 6.900 |
| Brave Warrior's Boots | 1000 | 60 | 0 – 0 | 0 – 0 | 105 | 86 | 330.280 | 7.940 |
| Sealed Warrior's Boots | 1000 | 60 | 0 – 0 | 0 – 0 | 105 | 86 | 330.280 | 7.940 |
| Spider Warrior's Boots | 1000 | 60 | 0 – 0 | 0 – 0 | 105 | 86 | 330.280 | 7.940 |
| Mythril Boots of Life | 1000 | 65 | 0 – 0 | 0 – 0 | 113 | 92 | 641.700 | 9.060 |
| Mythril Boots of Wave | 1000 | 65 | 0 – 0 | 0 – 0 | 113 | 92 | 641.700 | 9.060 |
| Mythril Boots of Boy | 1000 | 65 | 0 – 0 | 0 – 0 | 113 | 92 | 641.700 | 9.060 |
| Eos's Boots Of Mana | 1000 | 30 | 0 – 0 | 0 – 0 | 59 | 48 | 8.860 | 2.880 |
| Hades's Boots of Death | 1000 | 40 | 0 – 0 | 0 – 0 | 74 | 61 | 26.140 | 4.240 |
| Gaia's Boots Of Earth | 1000 | 50 | 0 – 0 | 0 – 0 | 90 | 74 | 89.600 | 5.940 |
17.536 items
