| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Old Goblin | 10 | 621 | 460 | — | 1 | No |
| Hypit Instructor | 12 | 659 | 550 | — | 1 | No |
| Goblin Ranger | 14 | 774 | 640 | — | 1 | No |
| Flying Chimera | 15 | 936 | 685 | — | 1 | No |
| Little Axe Bear | 16 | 990 | 730 | — | 1 | No |
| Sick Capricorn | 16 | 990 | 730 | — | 1 | No |
| Furious Dark Beast | 21 | 1,431 | 955 | — | 1 | No |
| Corrupted Warrior Commander | 22 | 1,485 | 1,000 | — | 1 | No |
| Thunder Dark Beast | 24 | 1,629 | 1,090 | — | 2 | No |
| Thrower Luinel | 24 | 1,629 | 1,090 | — | 1 | No |
| Lack Death Creature | 26 | 1,953 | 1,180 | — | 1 | No |
| Big Claw Scorpion Man | 27 | 2,034 | 1,225 | — | 1 | No |
| Phantom Soldier | 29 | 2,196 | 1,315 | — | 1 | No |
| Mad Dryad | 30 | 2,484 | 1,360 | — | 1 | No |
| Dryad Queen | 30 | 7,452 | 2,720 | — | 3 | No |
| Broken Crystal Golem | 31 | 2,592 | 1,405 | — | 1 | No |
| Mighty Wendigo | 34 | 2,907 | 1,540 | — | 1 | No |
| Gold Capricorn | 35 | 9,828 | 3,170 | — | 3 | No |
| Goblin Chaser | 12 | 693 | 550 | — | 2 | No |
| Thunder Chimera | 14 | 774 | 640 | — | 2 | No |
914 monsters
