| Monster | Level | HP | EXP | Gold | Grade | Aggressive |
|---|---|---|---|---|---|---|
| Pom | 1 | 252 | 55 | — | 1 | No |
| Flower Dryad | 1 | 252 | 55 | — | 1 | No |
| Rabby | 1 | 252 | 55 | — | 1 | No |
| Turnipa | 1 | 252 | 55 | — | 1 | No |
| Beez | 1 | 252 | 55 | — | 1 | No |
| Boar | 3 | 288 | 145 | — | 1 | No |
| Locke | 5 | 396 | 235 | — | 1 | No |
| White wolf | 8 | 468 | 370 | — | 1 | No |
| Goblin | 11 | 648 | 505 | — | 1 | No |
| Chimera | 13 | 729 | 595 | — | 1 | No |
| Faunus | 15 | 936 | 685 | — | 1 | No |
| Hypit | 10 | 621 | 460 | — | 1 | No |
| Spotted Pom | 2 | 270 | 100 | — | 1 | No |
| Red Boar | 4 | 306 | 190 | — | 1 | No |
| Mad Boar | 6 | 414 | 280 | — | 2 | No |
| Mad Locke | 7 | 441 | 325 | — | 2 | No |
| Veteran White Wolf | 9 | 495 | 415 | — | 1 | No |
| Red Goblin | 15 | 2,808 | 1,370 | — | 3 | No |
| Death Chimera | 14 | 774 | 640 | — | 1 | No |
| Flame Chimera | 16 | 990 | 730 | — | 2 | No |
914 monsters
