| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Brave Elite Guard's Leather Boots | 2000 | 20 | 0 – 0 | 0 – 0 | 40 | 40 | 3,580 | 1,760 |
| Horrifying Thief's Leather Boots | 2000 | 25 | 0 – 0 | 0 – 0 | 47 | 47 | 5,540 | 2,300 |
| Mana Red Wolf Leather Boots | 2000 | 30 | 0 – 0 | 0 – 0 | 54 | 54 | 8,860 | 2,880 |
| Venom White Snake's Leather Boots | 2000 | 35 | 0 – 0 | 0 – 0 | 61 | 61 | 14,860 | 3,520 |
| Wild Golden Wool Leather Boots | 2000 | 40 | 0 – 0 | 0 – 0 | 68 | 68 | 26,140 | 4,240 |
| Skilled Archer's Leather Boots | 2000 | 45 | 0 – 0 | 0 – 0 | 75 | 75 | 47,740 | 5,060 |
| Critical Beast Leather Boots | 2000 | 50 | 0 – 0 | 0 – 0 | 82 | 82 | 89,600 | 5,940 |
| Lake Elf's Skeleton Boots | 2000 | 55 | 0 – 0 | 0 – 0 | 89 | 89 | 171,080 | 6,900 |
| Corrupted One's Rough Leather Boots | 2000 | 1 | 0 – 0 | 0 – 0 | 13 | 13 | 240 | 200 |
| Holy Traveling Leather Boots | 2000 | 5 | 0 – 0 | 0 – 0 | 19 | 19 | 740 | 460 |
| Archer's Sturdy Leather Boots | 2000 | 10 | 0 – 0 | 0 – 0 | 26 | 26 | 1,440 | 860 |
| Lazy Guard's Leather Boots | 2000 | 15 | 0 – 0 | 0 – 0 | 33 | 33 | 2,340 | 1,300 |
| Heavy Elite Guard's Leather Boots | 2000 | 20 | 0 – 0 | 0 – 0 | 40 | 40 | 3,580 | 1,760 |
| Shadow Thief's Leather Boots | 2000 | 25 | 0 – 0 | 0 – 0 | 47 | 47 | 5,540 | 2,300 |
| Giant Red Wolf Leather Boots | 2000 | 30 | 0 – 0 | 0 – 0 | 54 | 54 | 8,860 | 2,880 |
| Headless White Snake Leather Boots | 2000 | 35 | 0 – 0 | 0 – 0 | 61 | 61 | 14,860 | 3,520 |
| Mountain Golden Wool Leather Boots | 2000 | 40 | 0 – 0 | 0 – 0 | 68 | 68 | 26,140 | 4,240 |
| Angry Archer's Leather Boots | 2000 | 45 | 0 – 0 | 0 – 0 | 75 | 75 | 47,740 | 5,060 |
| Hail's Beast Leather Boots | 2000 | 50 | 0 – 0 | 0 – 0 | 82 | 82 | 89,600 | 5,940 |
| Burning Skeleton Boots | 2000 | 55 | 0 – 0 | 0 – 0 | 89 | 89 | 171,080 | 6,900 |
17,536 items
