| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Thief's Armor | 2000 | 27 | 0 – 0 | 0 – 0 | 71 | 71 | 6,640 | 1,680 |
| Red Wolf Leather Armor | 2000 | 32 | 0 – 0 | 0 – 0 | 81 | 81 | 10,840 | 2,080 |
| White Snake Leather Armor | 2000 | 37 | 0 – 0 | 0 – 0 | 92 | 92 | 18,540 | 2,540 |
| Golden Wool Leather Armor | 2000 | 42 | 0 – 0 | 0 – 0 | 102 | 102 | 33,140 | 3,040 |
| Archer's Leather Armor | 2000 | 45 | 0 – 0 | 0 – 0 | 113 | 113 | 47,740 | 3,360 |
| Beast Leather Armor | 2000 | 52 | 0 – 0 | 0 – 0 | 124 | 124 | 115,860 | 4,200 |
| Bone Armor | 2000 | 57 | 0 – 0 | 0 – 0 | 134 | 134 | 222,340 | 4,880 |
| Chimera Leather Armor | 2000 | 62 | 0 – 0 | 0 – 0 | 145 | 145 | 430,520 | 5,580 |
| Leather Armor of Giant | 2000 | 67 | 0 – 0 | 0 – 0 | 155 | 155 | 837,940 | 6,340 |
| Shiny Rough Leather Armor | 2000 | 1 | 0 – 0 | 0 – 0 | 20 | 20 | 360 | 200 |
| Radiant Traveling Leather Armor | 2000 | 7 | 0 – 0 | 0 – 0 | 33 | 33 | 1,500 | 660 |
| Thief's Sturdy Leather Armor | 2000 | 12 | 0 – 0 | 0 – 0 | 43 | 43 | 2,640 | 1,080 |
| Guard's Lost Leather Armor | 2000 | 17 | 0 – 0 | 0 – 0 | 54 | 54 | 4,180 | 1,560 |
| Brave Elite Guard's Leather Armor | 2000 | 22 | 0 – 0 | 0 – 0 | 64 | 64 | 6,400 | 2,060 |
| Horrifying Thief's Leather Armor | 2000 | 27 | 0 – 0 | 0 – 0 | 75 | 75 | 9,980 | 2,640 |
| Mana Red Wolf Leather Armor | 2000 | 32 | 0 – 0 | 0 – 0 | 86 | 86 | 16,260 | 3,260 |
| Venom White Snake's Leather Armor | 2000 | 37 | 0 – 0 | 0 – 0 | 96 | 96 | 27,820 | 3,960 |
| Wild Golden Wool Leather Armor | 2000 | 42 | 0 – 0 | 0 – 0 | 107 | 107 | 49,700 | 4,740 |
| Skilled Archer's Leather Armor | 2000 | 45 | 0 – 0 | 0 – 0 | 117 | 117 | 71,620 | 5,240 |
| Critical Beast Leather Armor | 2000 | 52 | 0 – 0 | 0 – 0 | 128 | 128 | 173,800 | 6,540 |
17,536 items
