| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Shu_Head (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Head (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Head (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Head (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Body (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Body (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Body (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Body (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Body (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Glove (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Glove (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Glove (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Glove (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Glove (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Boot (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Boot (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Boot (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Boot (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Shu_Boot (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| Maiko_Back (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
17,536 items
