| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| China_Hair | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| China_Body | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| China_Glove | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| China_Boot | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Back (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Back (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Back (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Back (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Back (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (7D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (15D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (30D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Head (Permanent) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
| ChitaMiruku_Glove (3D) | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 |
17,536 items
