| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Armor Crystal VI | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Armor Crystal VII | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Armor Crystal VIII | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Armor Crystal IX | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Armor Crystal X | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20 | 0 |
| Time stone I | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1,000 | 200 |
| Time stone II | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 4,000 | 800 |
| Time stone III | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 10,000 | 2,400 |
| Time stone IV | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 20,000 | 4,000 |
| Time stone V | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 30,000 | 6,000 |
| Time stone VI | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 40,000 | 8,000 |
| Time stone VII | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 50,000 | 10,000 |
| Time stone VIII | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 60,000 | 12,000 |
| Time stone IX | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 70,000 | 14,000 |
| Time stone X | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 80,000 | 16,000 |
| Old Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200,000,000 | 2 |
| Suspicious Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200,000,000 | 2 |
| Thick Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 200,000,000 | 2 |
| [Event] Thick Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 2 |
| [Event] Old Moneybag | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 2 |
17,536 items
