| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| Highland coffee berry | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Plateau of premium coffee | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Garden of the petals | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Garden of honey | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Limited dyes | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Panacea Limited | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Letter of Prometheus | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Tears of Prometheus | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Durable oxtail | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Good Luck Charm | 0 | 0 | 0 – 0 | 0 – 0 | 0 | 0 | 16 | 10 |
| Bronze Sword | 0 | 1 | 153 – 169 | 76 – 85 | 0 | 0 | 280 | 140 |
| Short Sword | 0 | 5 | 176 – 194 | 88 – 97 | 0 | 0 | 860 | 320 |
| Iron Sword | 0 | 10 | 201 – 223 | 101 – 111 | 0 | 0 | 1,680 | 580 |
| Crescent Sword | 0 | 15 | 239 – 265 | 120 – 132 | 0 | 0 | 2,740 | 880 |
| Cavarly's Sword | 0 | 20 | 281 – 311 | 141 – 155 | 0 | 0 | 4,180 | 1,200 |
| Jungle Scimitar | 0 | 25 | 334 – 370 | 167 – 185 | 0 | 0 | 6,460 | 1,560 |
| Long Sword | 0 | 30 | 391 – 433 | 196 – 216 | 0 | 0 | 10,340 | 1,940 |
| Revenger | 0 | 35 | 460 – 508 | 230 – 254 | 0 | 0 | 17,340 | 2,380 |
| Crystal Sword | 0 | 40 | 532 – 588 | 266 – 294 | 0 | 0 | 30,500 | 2,880 |
| Katana | 0 | 45 | 616 – 680 | 308 – 340 | 0 | 0 | 55,700 | 3,420 |
17,536 items
